Mon 9 Nov 2026, 09:00
Today
Mon 9 Nov · 11 projects in delivery · 24 open leads · 3 installs this week
Waiting on you1
6 days
Approve PO-0316 · KP-1040 · Sunline Distributors · ₹96,410
Raised by Sameer Tue 3 Nov from the only reply to RFQ-0128
SK
Review
Late or stuck3
3 days late
KP-1041 · inverter from Narmada Electricals
PO-0317 was due Fri 6 Nov · install not booked
SK
Nudge
18 days
KP-1035 · DISCOM feasibility awaited
Waiting since Thu 22 Oct · 15 working days against a median of 9
PS
Nudge
3 days
KP-1042 · DCR certificate from Vardhan PV
Not with the delivery · asked Fri 6 Nov 14:41 · install tomorrow
SK
Nudge
Money to collect · ₹6,05,052Invoiced, not yet paid, GST included
| Project | Milestone | Amount | Invoiced | Days | |
|---|---|---|---|---|---|
| KP-1029 | 10% on commissioning | ₹24,192 | Mon 26 Oct | 14 | Remind |
| KP-1036 | 70% on material | ₹3,52,800 | Tue 27 Oct | 13 | Remind |
| KP-1039 | 70% on material | ₹2,28,060 | Fri 30 Oct | 10 | Remind |
Recorded here, paid outside SurgePV. KP-1042's 70% came in Sat 7 Nov.
This weekCrew schedule
| What | Project | When | Status |
|---|---|---|---|
| Install | KP-1036 | Crew A · day 2 of 2, today | On site today |
| Install | KP-1042 Vikram Bhosale, 5.4 kWp | Crew A · Tue 10 to Wed 11 Nov | Materials in store |
| Install | KP-1039 | Crew B · Thu 12 to Fri 13 Nov | Scheduled |
| DISCOM inspection | KP-1031 | Tue 10 Nov · Crew B supports | Booked |
| Subsidy | KP-1029 | Claimed Tue 3 Nov | Claimed credit awaited |
SalesPipeline
Heaven DesignsOctober